Office Staff:
Name | Position | Ext | |
Valerie Edgell | Principal | 140 | |
Denise Moore | Principal | 140 | |
Catharine Leroux | Vice-Principal | 341 | |
Cinnamon Neumeyer | Admin Secretary/Accounting | 142 | |
Jenna Lord | Secretary II | 200 |
Teachers:
Name | Position | Div/Ext | |
Jessica Bettcher | Blue | 211 | |
Danielle Brunwald | Orange Team | 117 | |
Tanya Bushell | Orange Team | 130 | |
Alexe Caldwell-Bara | Bridge | 123 | |
Milana Cecco & Candace Georgijevic | Blue Team | 116 | |
Kirsten Deschamps | Blue Team | 212 | |
Bev Dewitt | Purple Team | 120 | |
Derek Gecse | ADST, PHE, Hockey | 119 | |
Sarah Hiebert | Orange Team | 199 | |
Amanda Ironside | Explorations Music and Band | 115 | |
Nadya Kelly | Purple Team | 137 | |
Andi King | Green Team | 127 | |
Kylee Kok | Learning Resource | 114 | |
Aimee Lawson | Orange Team | 133 | |
Sam Lazar | Red Team | 218 | |
Sierra Mackay | Yellow Team | 129 | |
Christel Mueller | Learning Services | 112 | |
Kip Noble | Orange Team | 121 | |
Jamie Out | Explorations ART | 119 | |
Hiapo Poirier | Orange Team | 136 | |
Kristy Ross | Yellow Team | 124 | |
Rachelle Ruiter | Learning Resource | 314 | |
Carly Salm | Library | ||
Alicia Schouten | Home Economics | 118 | |
Amanda Tait | Green Team | 126 | |
Jaimie Vezina | Red Team | 217 | |
Lindsey Welch | Yellow Team | 125 | |
Roni Wocknitz | Yellow Team | 128 |
Some of our teachers have their own blog. Please click on their name to access their blog.
Counsellors:
Name | Position | Ext | |
Erin Janowsky | Counsellor | 111 | |
Sandy Little | Counsellor | 111 |
Support Staff:
Name | Position | Div/Ext | |
Shauna Faust | CEA | ||
Theresa Johnson | Indigenous Support Worker | 145 | |
Bridgid Hall | CEA/Breakfast Program | ||
Kari Mostat | CEA/Lunch Prog/Crossing Guard | ||
Natalie Parent | ESW | ||
Connie Schikowski | Custodial | ||
Michelle Stockbruegger | CEA | ||
Carlene Wielinga | CEA/Lunch Hour Supervisor | ||
Robbie Williams | Custodial |